Ladies Premier | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 1 | ||||
Phoenix Flames 1 | ||||
Riverside 1 |
Ladies 1 | ||||
---|---|---|---|---|
Team | ||||
SLH Rayleigh 1 | ||||
Hawkwell 1 | ||||
B & BP 1 | ||||
Eastwood 1 |
Mens Premier | ||||
---|---|---|---|---|
Team | ||||
Riverside 1 | ||||
Westcliff 1 | ||||
Fitzwimarc 1 | ||||
Leighway 1 | ||||
Westcliff 2 |
Mens 1 | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 1 | ||||
SLH Rayleigh 1 | ||||
Velocity Viers 1 | ||||
Blenheim 1 | ||||
Fitzwimarc 2 | ||||
Chase 1 |
Mens 2 | ||||
---|---|---|---|---|
Team | ||||
Hawkwell 1 | ||||
Phoenix Flames 2 | ||||
Fitzwimarc 3 | ||||
Blenheim 2 | ||||
SLH Rayleigh 2 | ||||
Deanes 1 |
Mixed Premier | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 1 | ||||
Fitzwimarc 2 | ||||
Phoenix Flames 1 | ||||
Westcliff 1 |
Mixed 1 | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 2 | ||||
Phoenix Flames 3 | ||||
SLH Rayleigh 1 | ||||
Hawkwell 1 | ||||
Eastwood 1 |
Masters Premier | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 1 | ||||
Phoenix Flames 3 | ||||
Phoenix Flames 2 | ||||
Eastwood 2 | ||||
SLH Rayleigh 1 | ||||
Fitzwimarc 1 | ||||
Hawkwell 1 | ||||
Eastwood 1 | ||||
Phoenix Flames 4 |
Combination 1 | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 3 | ||||
Hawkwell 1 | ||||
Phoenix Flames 4 | ||||
Hawkwell 2 | ||||
SLH Rayleigh 1 | ||||
Fitzwimarc 3 |
Combination Premier | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 1 | ||||
Fitzwimarc 1 | ||||
Eastwood 1 | ||||
Phoenix Flames 2 | ||||
Fitzwimarc 2 |
League | Home team | Away team | |
---|---|---|---|
Mens 1 | Chase 1 | Velocity Viers 1 | |
Mixed 1 | Eastwood 1 | Phoenix Flames 2 | |
Mens 2 | SLH Rayleigh 2 | Blenheim 2 | |
Mixed 1 | Phoenix Flames 2 | Phoenix Flames 3 | |
Masters Premier | Phoenix Flames 1 | SLH Rayleigh 1 | |
Masters Premier | Phoenix Flames 3 | Fitzwimarc 1 | |
Combination Premier | Phoenix Flames 2 | Phoenix Flames 1 | |
Mens Premier | Fitzwimarc 1 | Westcliff 1 | |
Mens 2 | Fitzwimarc 3 | Blenheim 2 | |
Masters Premier | Eastwood 2 | Eastwood 1 |
League | Date | Home team | Away team |
---|---|---|---|
Combination Premier | 8 Dec 24 | Phoenix Flames 1 | Fitzwimarc 2 |
Combination 1 | 8 Dec 24 | Phoenix Flames 3 | SLH Rayleigh 1 |
Mens 1 | 9 Dec 24 | Blenheim 1 | SLH Rayleigh 1 |
Mixed Premier | 9 Dec 24 | Phoenix Flames 1 | Fitzwimarc 2 |
Combination Premier | 10 Dec 24 | Fitzwimarc 2 | Fitzwimarc 1 |
Combination 1 | 10 Dec 24 | Hawkwell 2 | Phoenix Flames 4 |
Mens Premier | 11 Dec 24 | Leighway 1 | Westcliff 2 |
Combination 1 | 12 Dec 24 | SLH Rayleigh 1 | Fitzwimarc 3 |
Mens 1 | 13 Dec 24 | Fitzwimarc 2 | Blenheim 1 |
Masters Premier | 13 Dec 24 | Fitzwimarc 1 | Eastwood 2 |
creating the environment for our members to enjoy their badminton
Southend & District Badminton Association along with our colleagues in the Southend & District Junior Badminton Association strive to facilitate the playing and promotion of badminton in the local area. These four elements are the cornerstone of enabling that.