Ladies Premier | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 1 | ||||
Phoenix Flames 1 | ||||
Riverside 1 |
Ladies 1 | ||||
---|---|---|---|---|
Team | ||||
B & BP 1 | ||||
Eastwood 1 | ||||
Hawkwell 1 | ||||
SLH Rayleigh 1 |
Mens Premier | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 1 | ||||
Leighway 1 | ||||
Riverside 1 | ||||
Westcliff 1 | ||||
Westcliff 2 |
Mens 1 | ||||
---|---|---|---|---|
Team | ||||
Blenheim 1 | ||||
Phoenix Flames 1 | ||||
SLH Rayleigh 1 | ||||
Velocity Viers 1 | ||||
Chase 1 | ||||
Fitzwimarc 2 |
Mens 2 | ||||
---|---|---|---|---|
Team | ||||
Hawkwell 1 | ||||
Phoenix Flames 2 | ||||
Blenheim 2 | ||||
Deanes 1 | ||||
Fitzwimarc 3 | ||||
SLH Rayleigh 2 |
Mixed Premier | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 1 | ||||
Fitzwimarc 2 | ||||
Phoenix Flames 1 | ||||
Westcliff 1 |
Mixed 1 | ||||
---|---|---|---|---|
Team | ||||
Eastwood 1 | ||||
Hawkwell 1 | ||||
Phoenix Flames 2 | ||||
Phoenix Flames 3 | ||||
SLH Rayleigh 1 |
Masters Premier | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 2 | ||||
Phoenix Flames 1 | ||||
Phoenix Flames 3 | ||||
Phoenix Flames 4 | ||||
SLH Rayleigh 1 | ||||
Eastwood 1 | ||||
Eastwood 2 | ||||
Fitzwimarc 1 | ||||
Hawkwell 1 |
Combination 1 | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 3 | ||||
Hawkwell 1 | ||||
Hawkwell 2 | ||||
Phoenix Flames 3 | ||||
Phoenix Flames 4 | ||||
SLH Rayleigh 1 |
Combination Premier | ||||
---|---|---|---|---|
Team | ||||
Eastwood 1 | ||||
Fitzwimarc 1 | ||||
Fitzwimarc 2 | ||||
Phoenix Flames 1 | ||||
Phoenix Flames 2 |
League | Home team | Away team | |
---|---|---|---|
Mens 1 | Blenheim 1 | Velocity Viers 1 | |
Mens 1 | SLH Rayleigh 1 | Phoenix Flames 1 | |
Mens 2 | Phoenix Flames 2 | Deanes 1 | |
Masters Premier | Phoenix Flames 1 | Phoenix Flames 3 | |
Mens 2 | Hawkwell 1 | Phoenix Flames 2 | |
Mens 2 | Hawkwell 1 | Blenheim 2 | |
Masters Premier | Phoenix Flames 4 | Phoenix Flames 2 |
League | Date | Home team | Away team |
---|---|---|---|
Masters Premier | 17 Oct 24 | SLH Rayleigh 1 | Hawkwell 1 |
Masters Premier | 18 Oct 24 | Eastwood 1 | Phoenix Flames 1 |
Mixed Premier | 18 Oct 24 | Fitzwimarc 1 | Fitzwimarc 2 |
Combination 1 | 20 Oct 24 | SLH Rayleigh 1 | Phoenix Flames 3 |
Mens 1 | 20 Oct 24 | Velocity Viers 1 | Phoenix Flames 1 |
Mens 2 | 22 Oct 24 | Hawkwell 1 | Deanes 1 |
Mixed 1 | 24 Oct 24 | SLH Rayleigh 1 | Phoenix Flames 2 |
Combination Premier | 25 Oct 24 | Eastwood 1 | Fitzwimarc 1 |
Combination 1 | 27 Oct 24 | Phoenix Flames 4 | SLH Rayleigh 1 |
Mens 2 | 28 Oct 24 | Blenheim 2 | Hawkwell 1 |
creating the environment for our members to enjoy their badminton
Southend & District Badminton Association along with our colleagues in the Southend & District Junior Badminton Association strive to facilitate the playing and promotion of badminton in the local area. These four elements are the cornerstone of enabling that.