Ladies Premier | ||||
---|---|---|---|---|
Team | ||||
Riverside 1 | ||||
Fitzwimarc 1 | ||||
Eastwood 1 | ||||
Phoenix Flames 1 |
Ladies 1 | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 2 | ||||
B & BP 1 | ||||
Hawkwell 1 |
Mens Premier | ||||
---|---|---|---|---|
Team | ||||
Westcliff 1 | ||||
Fitzwimarc 1 | ||||
Riverside 1 | ||||
Leighway 1 | ||||
Phoenix Flames 1 |
Mens 1 | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 2 | ||||
Blenheim 1 | ||||
Westcliff 2 | ||||
SLH Rayleigh 1 | ||||
Chase 1 |
Mens 2 | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 2 | ||||
Hawkwell 1 | ||||
Fitzwimarc 3 | ||||
Blenheim 2 | ||||
Phoenix Flames 3 |
Mixed Premier | ||||
---|---|---|---|---|
Team | ||||
Westcliff 1 | ||||
Fitzwimarc 1 | ||||
B & BP 1 | ||||
Phoenix Flames 1 | ||||
Phoenix Flames 2 |
Mixed 1 | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 2 | ||||
SLH Rayleigh 1 | ||||
Phoenix Flames 3 | ||||
Hawkwell 1 |
Masters Premier | ||||
---|---|---|---|---|
Team | ||||
Hawkwell 1 | ||||
Phoenix Flames 1 | ||||
Fitzwimarc 1 | ||||
Eastwood 1 | ||||
Phoenix Flames 2 |
Masters 1 | ||||
---|---|---|---|---|
Team | ||||
Eastwood 2 | ||||
Phoenix Flames 3 | ||||
SLH Rayleigh 1 | ||||
Phoenix Flames 4 |
Combination 1 | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 2 | ||||
Fitzwimarc 2 | ||||
Hawkwell 1 | ||||
SLH Rayleigh 1 | ||||
Fitzwimarc 3 |
Combination Premier | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 1 | ||||
Phoenix Flames 1 | ||||
Eastwood 1 |
League | Home team | Away team | |
---|---|---|---|
Mens 1 | Westcliff 2 | Fitzwimarc 2 | |
Mixed 1 | Phoenix Flames 3 | Fitzwimarc 2 | |
Masters 1 | SLH Rayleigh 1 | Eastwood 2 | |
Ladies Premier | Eastwood 1 | Phoenix Flames 1 | |
Mixed Premier | B & BP 1 | Fitzwimarc 1 | |
Masters Premier | Hawkwell 1 | Fitzwimarc 1 | |
Mens 1 | Blenheim 1 | SLH Rayleigh 1 | |
Mixed Premier | Phoenix Flames 1 | Phoenix Flames 2 | |
Masters 1 | Phoenix Flames 3 | Phoenix Flames 4 | |
Ladies Premier | Fitzwimarc 1 | Phoenix Flames 1 |
League | Date | Home team | Away team |
---|---|---|---|
Mens 2 | 8 Dec 23 | Fitzwimarc 3 | Blenheim 2 |
Masters Premier | 8 Dec 23 | Fitzwimarc 1 | Phoenix Flames 1 |
Ladies Premier | 10 Dec 23 | Phoenix Flames 1 | Eastwood 1 |
Mens 2 | 10 Dec 23 | Phoenix Flames 3 | Phoenix Flames 2 |
Mixed Premier | 11 Dec 23 | Phoenix Flames 2 | Phoenix Flames 1 |
Combination 1 | 11 Dec 23 | Phoenix Flames 2 | SLH Rayleigh 1 |
Masters Premier | 12 Dec 23 | Hawkwell 1 | Phoenix Flames 1 |
Combination Premier | 15 Dec 23 | Eastwood 1 | Phoenix Flames 1 |
Mens Premier | 15 Dec 23 | Fitzwimarc 1 | Westcliff 1 |
Ladies Premier | 5 Jan 24 | Eastwood 1 | Fitzwimarc 1 |
creating the environment for our members to enjoy their badminton
Southend & District Badminton Association along with our colleagues in the Southend & District Junior Badminton Association strive to facilitate the playing and promotion of badminton in the local area. These four elements are the cornerstone of enabling that.