Reg Harris tournament
The first tournament of the year will be our annual mens and ladies doubles handicap event.
Entry form »Ladies Premier | ||||
---|---|---|---|---|
Team | ||||
Riverside 1 | ||||
Fitzwimarc 1 | ||||
Phoenix Flames 1 | ||||
Eastwood 1 |
Ladies 1 | ||||
---|---|---|---|---|
Team | ||||
B & BP 1 | ||||
Phoenix Flames 2 | ||||
Hawkwell 1 |
Mens Premier | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 1 | ||||
Westcliff 1 | ||||
Riverside 1 | ||||
B & BP 1 | ||||
Phoenix Flames 1 | ||||
Leighway 1 |
Mens 1 | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 2 | ||||
Chase 1 | ||||
SLH Rayleigh 1 | ||||
Blenheim 1 | ||||
Westcliff 2 |
Mens 2 | ||||
---|---|---|---|---|
Team | ||||
Hawkwell 1 | ||||
Phoenix Flames 2 | ||||
Fitzwimarc 3 | ||||
Blenheim 2 | ||||
Phoenix Flames 3 |
Mixed Premier | ||||
---|---|---|---|---|
Team | ||||
Westcliff 1 | ||||
Fitzwimarc 1 | ||||
Phoenix Flames 1 | ||||
B & BP 1 | ||||
Phoenix Flames 2 |
Mixed 1 | ||||
---|---|---|---|---|
Team | ||||
Fitzwimarc 2 | ||||
SLH Rayleigh 1 | ||||
Hawkwell 1 | ||||
Phoenix Flames 3 |
Masters Premier | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 1 | ||||
Hawkwell 1 | ||||
Fitzwimarc 1 | ||||
Phoenix Flames 2 | ||||
Eastwood 1 |
Masters 1 | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 3 | ||||
Phoenix Flames 4 | ||||
Eastwood 2 | ||||
SLH Rayleigh 1 |
Combination 1 | ||||
---|---|---|---|---|
Team | ||||
SLH Rayleigh 1 | ||||
Hawkwell 1 | ||||
Phoenix Flames 2 | ||||
Fitzwimarc 2 | ||||
Fitzwimarc 3 |
Combination Premier | ||||
---|---|---|---|---|
Team | ||||
Phoenix Flames 1 | ||||
Westcliff 1 | ||||
Eastwood 1 | ||||
Fitzwimarc 1 |
League | Home team | Away team |
---|
League | Date | Home team | Away team |
---|---|---|---|
Mixed 1 | 8 Oct 23 | Phoenix Flames 3 | SLH Rayleigh 1 |
Masters Premier | 8 Oct 23 | Phoenix Flames 1 | Phoenix Flames 2 |
Mixed Premier | 15 Oct 23 | Phoenix Flames 2 | Westcliff 1 |
Masters 1 | 15 Oct 23 | SLH Rayleigh 1 | Phoenix Flames 3 |
Combination 1 | 15 Oct 23 | Phoenix Flames 2 | Hawkwell 1 |
Combination Premier | 19 Oct 23 | Westcliff 1 | Phoenix Flames 1 |
Ladies 1 | 22 Oct 23 | Phoenix Flames 2 | Hawkwell 1 |
Mens 2 | 22 Oct 23 | Phoenix Flames 2 | Phoenix Flames 3 |
Mens 1 | 26 Oct 23 | SLH Rayleigh 1 | Fitzwimarc 2 |
Combination Premier | 27 Oct 23 | Fitzwimarc 1 | Phoenix Flames 1 |
These are our events for the 2022/2023 season
The first tournament of the year will be our annual mens and ladies doubles handicap event.
Entry form »Later start to give our Veterans time to get moving. Please park those mobility scooters carefully in the car park!
Entry form »A rough guide to how far through the season we are in terms of matches.
Ladies 0%
Mens 80%
Mixed 85%
Masters 75%
creating the environment for our members to enjoy their badminton
Southend & District Badminton Association along with our colleagues in the Southend & District Junior Badminton Association strive to facilitate the playing and promotion of badminton in the local area. These four elements are the cornerstone of enabling that.