| Ladies Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Westcliff 1 | ||||
| Eastwood 1 | ||||
| Hawkwell 1 | ||||
| B & BP 1 | ||||
| Mens Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Leighway 1 | ||||
| Westcliff 1 | ||||
| Phoenix Flames 1 | ||||
| Riverside 1 | ||||
| SLH Rayleigh 1 | ||||
| Mens 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Westcliff 2 | ||||
| Blenheim 1 | ||||
| Fitzwimarc 2 | ||||
| Hawkwell 1 | ||||
| Phoenix Flames 2 | ||||
| Deanes 1 | ||||
| Mens 2 | ||||
|---|---|---|---|---|
| Team | ||||
| Deanes 2 | ||||
| Sweyne 1 | ||||
| Blenheim 2 | ||||
| Hawkwell 2 | ||||
| Phoenix Flames 3 | ||||
| SLH Rayleigh 2 | ||||
| Mixed Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Fitzwimarc 2 | ||||
| Westcliff 1 | ||||
| Phoenix Flames 1 | ||||
| Mixed 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Phoenix Flames 2 | ||||
| SLH Rayleigh 1 | ||||
| Phoenix Flames 3 | ||||
| Hawkwell 1 | ||||
| Eastwood 1 | ||||
| Masters Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Phoenix Flames 1 | ||||
| Fitzwimarc 1 | ||||
| Phoenix Flames 2 | ||||
| Eastwood 1 | ||||
| SLH Rayleigh 1 | ||||
| Masters 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Sweyne 1 | ||||
| Phoenix Flames 3 | ||||
| Eastwood 2 | ||||
| Hawkwell 1 | ||||
| Phoenix Flames 4 | ||||
| SLH Rayleigh 2 | ||||
| Combination 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 3 | ||||
| Hawkwell 1 | ||||
| Phoenix Flames 3 | ||||
| SLH Rayleigh 1 | ||||
| Combination Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Phoenix Flames 1 | ||||
| Eastwood 1 | ||||
| Fitzwimarc 2 | ||||
| Phoenix Flames 2 | ||||
| Combination 2 | ||||
|---|---|---|---|---|
| Team | ||||
| Phoenix Flames 4 | ||||
| SLH Rayleigh 2 | ||||
| Phoenix Flames 5 | ||||
| Sweyne 1 | ||||
| Hawkwell 2 | ||||
| League | Home team | Away team | |
|---|---|---|---|
| Ladies Premier | Fitzwimarc 1 | Hawkwell 1 | |
| Mens Premier | Fitzwimarc 1 | Leighway 1 | |
| Masters 1 | Sweyne 1 | Phoenix Flames 3 | |
| Mens Premier | Westcliff 1 | Riverside 1 | |
| Combination 1 | SLH Rayleigh 1 | Fitzwimarc 3 | |
| Masters 1 | Hawkwell 1 | SLH Rayleigh 2 | |
| Mens 2 | Blenheim 2 | Sweyne 1 | |
| Mens 1 | Phoenix Flames 2 | Deanes 1 | |
| Mens 2 | Phoenix Flames 3 | SLH Rayleigh 2 | |
| Ladies Premier | B & BP 1 | Westcliff 1 |
| League | Date | Home team | Away team |
|---|---|---|---|
| Mixed 1 | 3 Mar 26 | Hawkwell 1 | Phoenix Flames 2 |
| Masters 1 | 4 Mar 26 | SLH Rayleigh 2 | Sweyne 1 |
| Combination 2 | 5 Mar 26 | SLH Rayleigh 2 | Phoenix Flames 4 |
| Mixed Premier | 5 Mar 26 | Westcliff 1 | Fitzwimarc 1 |
| Mens 2 | 6 Mar 26 | Sweyne 1 | Deanes 2 |
| Combination 2 | 6 Mar 26 | Sweyne 1 | Hawkwell 2 |
| Mens 1 | 6 Mar 26 | Fitzwimarc 2 | Westcliff 2 |
| Combination Premier | 6 Mar 26 | Eastwood 1 | Phoenix Flames 1 |
| Masters Premier | 6 Mar 26 | Fitzwimarc 1 | SLH Rayleigh 1 |
| Combination Premier | 7 Mar 26 | Eastwood 1 | Fitzwimarc 1 |
creating the environment for our members to enjoy their badminton
Southend & District Badminton Association along with our colleagues in the Southend & District Junior Badminton Association strive to facilitate the playing and promotion of badminton in the local area. These four elements are the cornerstone of enabling that.