if you spot any issues contact the Match Secretary Paul Barber
Mens 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Danbury 1 | |||||||||||
Stanway 1 | |||||||||||
Wanstead Warriors 1 | |||||||||||
East Thurrock 1 | |||||||||||
Leyton Youth 1 |
Mens 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Riverside 1 | |||||||||||
Epping 1 | |||||||||||
Stanway 2 | |||||||||||
Barking 1 | |||||||||||
Barking 2 | |||||||||||
East Eagle Smashers 1 | |||||||||||
Battledore 1 |
Mixed 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Danbury 1 | |||||||||||
Stanway 1 | |||||||||||
East Thurrock 1 | |||||||||||
Epping 1 | |||||||||||
Leighway 1 |
Combination 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Danbury 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
St Mary Magdalen 1 | |||||||||||
Riverside 1 | |||||||||||
Stanway 1 | |||||||||||
Leighway 1 |
Ladies 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
East Thurrock 1 | |||||||||||
Stanway 1 | |||||||||||
Danbury 1 |
Mens 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Five Lakes 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 | |||||||||||
Danbury 1 | |||||||||||
Wanstead Warriors 1 |
Mens 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Barking 2 | |||||||||||
Epping 1 | |||||||||||
Barking 1 | |||||||||||
Riverside 1 | |||||||||||
Leyton Youth 1 | |||||||||||
East Thurrock 1 |
Mixed 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
East Thurrock 1 | |||||||||||
Stanway 1 | |||||||||||
Danbury 1 | |||||||||||
Epping 1 | |||||||||||
Leighway 1 | |||||||||||
Chelmsford Casuals 1 |
Combination 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Danbury 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Stanway 1 | |||||||||||
St Mary Magdalen 1 |
Ladies American 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Danbury 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Riverside 1 | |||||||||||
Redbridge 1 |
Ladies 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 1 | |||||||||||
East Thurrock 1 | |||||||||||
Epping 1 | |||||||||||
Danbury 1 |
Mens 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
OP Badminton 1 | |||||||||||
Five Lakers 1 | |||||||||||
Barking 1 | |||||||||||
Epping 1 | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 |
Mens 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Ramgarhia 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Leyton Youth 1 | |||||||||||
Danbury 1 | |||||||||||
Riverside 1 |
Mens 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Thurrock 1 | |||||||||||
Powerplay 1 | |||||||||||
Sandon 1 | |||||||||||
B & BP 1 | |||||||||||
Stanway 2 |
Mixed 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 | |||||||||||
Epping 1 | |||||||||||
Chelmsford Casuals 1 |
Mixed 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 2 | |||||||||||
Danbury 1 | |||||||||||
Emerson Eagles 1 | |||||||||||
Sandon 1 |
Combination 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Leighway 2 | |||||||||||
Stanway 1 | |||||||||||
Stanway 2 |