Ladies 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 1 | |||||||||||
East Thurrock 1 | |||||||||||
Epping 1 | |||||||||||
Danbury 1 |
Mens 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
OP Badminton 1 | |||||||||||
Five Lakers 1 | |||||||||||
Barking 1 | |||||||||||
Epping 1 | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 |
Mens 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Ramgarhia 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Leyton Youth 1 | |||||||||||
Danbury 1 | |||||||||||
Riverside 1 |
Mens 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Thurrock 1 | |||||||||||
Powerplay 1 | |||||||||||
Sandon 1 | |||||||||||
B & BP 1 | |||||||||||
Stanway 2 |
Mixed 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 | |||||||||||
Epping 1 | |||||||||||
Chelmsford Casuals 1 |
Mixed 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 2 | |||||||||||
Danbury 1 | |||||||||||
Emerson Eagles 1 | |||||||||||
Sandon 1 |
Combination 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Leighway 2 | |||||||||||
Stanway 1 | |||||||||||
Stanway 2 |
Mens 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
OP Badminton 1 | |||||||||||
Leighway 1 | |||||||||||
Five Lakers 1 | |||||||||||
Epping 1 | |||||||||||
Stanway 1 | |||||||||||
Chelmsford Casuals 1 |
Mens 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Barking 1 | |||||||||||
Leyton Youth 1 | |||||||||||
Danbury 1 | |||||||||||
Stanway 2 | |||||||||||
Ramgarhia 1 | |||||||||||
Thurrock 1 |
Mens 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Riverside 1 | |||||||||||
Barking 2 | |||||||||||
Sandon 1 | |||||||||||
Powerplay 1 | |||||||||||
Stanway 3 |
Mixed 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Epping 1 | |||||||||||
Stanway 2 | |||||||||||
Danbury 1 |
Combination 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Leighway 2 | |||||||||||
Stanway 2 | |||||||||||
Stanway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Danbury 1 | |||||||||||
OP Badminton 1 |
Mens 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Five Lakers 1 | |||||||||||
OP Badminton 1 | |||||||||||
Leighway 1 | |||||||||||
Epping 1 | |||||||||||
Stanway 1 | |||||||||||
Ramgarhia 1 |
Mens 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Danbury 1 | |||||||||||
Stanway 2 | |||||||||||
Leyton Youth 1 | |||||||||||
Thurrock 1 |
Mens 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Barking 1 | |||||||||||
Riverside 1 | |||||||||||
Powerplay 1 | |||||||||||
Minster 1 | |||||||||||
Stanway 3 |
Mixed 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 1 | |||||||||||
Leighway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Epping 1 |
Mixed 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 2 | |||||||||||
Stanway 2 | |||||||||||
Ramgarhia 1 | |||||||||||
Danbury 1 |
Combination 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 | |||||||||||
Stanway 2 | |||||||||||
Danbury 1 |
Ladies 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 | |||||||||||
Power Play 1 |
Mens 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Five Lakers 1 | |||||||||||
OP Badminton 1 | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 | |||||||||||
Ramgarhia 1 | |||||||||||
Chelmsford Casuals 1 |
Mens 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Power Play 1 | |||||||||||
Epping 1 | |||||||||||
Danbury 1 | |||||||||||
Leyton Youth 1 | |||||||||||
Thurrock 1 | |||||||||||
Riverside 1 |
Mens 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 3 | |||||||||||
Minster 1 | |||||||||||
Stanway 2 | |||||||||||
B & BP 1 | |||||||||||
Black Arrows 1 | |||||||||||
Power Play 2 |
Mixed 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 1 | |||||||||||
Leighway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Leighway 2 | |||||||||||
Epping 1 | |||||||||||
Ramgarhia 1 | |||||||||||
Danbury 1 | |||||||||||
Stanway 2 | |||||||||||
B & BP 1 |
Combination 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 2 | |||||||||||
Power Play 1 | |||||||||||
Black Arrows 1 |
Combination 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Leighway 2 | |||||||||||
Danbury 1 |
Mens 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
5 Lakes 1 | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 | |||||||||||
Redbridge 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Thurrock 1 |
Mens 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Ramgarhia 1 | |||||||||||
Powerplay 1 | |||||||||||
Danbury 1 | |||||||||||
Epping 1 | |||||||||||
Riverside 1 | |||||||||||
Dragons 1 |
Mens 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leyton Youth 1 | |||||||||||
Stanway 2 | |||||||||||
Minster 1 | |||||||||||
B & BP 1 | |||||||||||
Black Arrows 1 | |||||||||||
Hunters 1 | |||||||||||
Redbridge 2 |
Mixed 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Stanway 1 | |||||||||||
Leighway 1 | |||||||||||
Danbury 1 | |||||||||||
Chelmsford Casuals 1 |
Mixed 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 2 | |||||||||||
Ramgarhia 1 | |||||||||||
Epping 1 | |||||||||||
Redbridge 1 |
Combination 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Powerplay 1 | |||||||||||
Leighway 2 | |||||||||||
Stanway 1 | |||||||||||
B & BP 1 |
Mens 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
5 Lakers 1 | |||||||||||
Leighway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Stanway 1 | |||||||||||
Thurrock 1 |
Mens 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Redbridge 1 | |||||||||||
Ramgarhia 1 | |||||||||||
Dragons 1 | |||||||||||
Epping 1 | |||||||||||
Powerplay 1 |
Mens 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Danbury 1 | |||||||||||
Riverside 1 | |||||||||||
Leyton Youth 1 | |||||||||||
Hunters 1 | |||||||||||
Stanway 2 |
Mixed 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Stanway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Danbury 1 | |||||||||||
Epping 1 | |||||||||||
Leighway 2 | |||||||||||
Dragons 1 |
Combination 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||
Leighway 1 | |||||||||||
Chelmsford Casuals 1 | |||||||||||
Stanway 1 | |||||||||||
Leighway 2 |